Schedule
| Time | Nov 11, Tue | Nov 12, Wed | Nov 13, Thu | Nov 14, Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 8:00 | ||||||||
| 8:15 | ||||||||
| 8:30 | ||||||||
| 8:45 | ||||||||
| 9:00 |
9:00~18:00 JEOPARDYMain challenge |
9:00~18:00 Attack&DefenseMain challenge |
9:00~15:35Chiba Prefecture Sightseeing Program | |||||
| 9:15 |
9:15~11:15 Conference Program 3For invited elementary school students |
|||||||
| 9:30 | ||||||||
| 9:45 | ||||||||
| 10:00 | ||||||||
| 10:15 | ||||||||
| 10:30 | ||||||||
| 10:45 | ||||||||
| 11:00 | 11:00~13:00Survey(for coachs) | |||||||
| 11:15 | ||||||||
| 11:30 | ||||||||
| 11:45 | ||||||||
| 12:00 | ||||||||
| 12:15 | ||||||||
| 12:30 | ||||||||
| 12:45 | ||||||||
| 13:00 |
13:00~15:00 Steering Committee Meeting |
|||||||
| 13:15 | ||||||||
| 13:30 |
13:30~15:30 Conference Program 1For Invited Junior High School Students |
13:30~17:20 Conference Program 4 Lecture on Human Resource Development |
||||||
| 13:45 | ||||||||
| 14:00 |
14:00~16:00 Registration of teams |
|||||||
| 14:15 | ||||||||
| 14:30 | ||||||||
| 14:45 | ||||||||
| 15:00 | ||||||||
| 15:15 | ||||||||
| 15:30 | ||||||||
| 15:45 | ||||||||
| 16:00 |
16:00~18:00 Opening ceremony Orientation |
16:00~17:00 Conference Program 2For Invited High School Students |
16:00~17:45 Awards ceremony |
|||||
| 16:15 | ||||||||
| 16:30 | ||||||||
| 16:45 | ||||||||
| 17:00 | ||||||||
| 17:15 | ||||||||
| 17:30 | ||||||||
| 17:45 | ||||||||
| 18:00 |
18:00~18:30 Survey A-2(for players) 18:30~19:30 Survey B(for captains) |
18:00~20:00 Networking dinner with all participants |
||||||
| 18:15 | ||||||||
| 18:30 | ||||||||
| 18:45 | ||||||||
| 19:00 | ||||||||
| 19:15 | ||||||||
| 19:30 |
19:30~21:00 ISACA-sponsored party |
|||||||
| 19:45 | ||||||||
| 20:00 | ||||||||
Conference Program ④ is intended for general attendees.
Chiba Prefecture Sightseeing is limited to advance applicants only.